- Chemical Auxiliary Agent[2]
- Flavour & Fragrance[1]
- Frozen Fruit[4]
- Canned Fruit[1]
- Agrochemicals & Pesticides[2]
- Veterinary Medicine[1]
- Sulphate[2]
- Other Inorganic Chemicals[1]
- Chloride[1]
- PVC[1]
- Organic Salt[3]
- Inorganic Acids[2]
- Daily Chemicals[1]
- Other Ore[1]
- Food Additives[8]
- Other Organic Chemical[2]
- Plant Extract[1]
- Pharmaceutical[4]
- Organic Acid[1]
- Organic Intermediate[1]
- Oxide[1]
- Alkali[1]
- Other Inorganic Salts[1]
- Phosphate[1]
- Chlorate[1]
- Other Chemicals[2]
- Essential Oil[1]
- Feed Additives[2]
- Animal Feed[1]
- Fruit & Vegetable Juice[1]
- Aldehyde & Ketone & Chinone[1]
- Non Dairy Creamer[1]
- Contact Person : Mr. Yu Hai
- Company Name : Anhui Graceman Imp/exp Development Co., Ltd.
- Tel : 86-551-2634488
- Fax : 86-551-2634458
- Address : Anhui,Hefei,No 112 Lujiang road,hefei,anhui,china
- Country/Region : China
- Zip : 230061
IQF BLUEBERRY
The blueberries are grown wild in Jilin,China and natural green food without any pollution or any kinds of hormones. The sweetness of the blueberries is 12% and the acidity is 2.3%.The diameter is about 8mm--15mm.They have a slight sour flavor .
The blueberries are exported currently to Japan, Italy, Russia, the United States, the Middle East and other countries and regions,as well as domestic Fujian, Hangzhou, Shanghai, more than 10 provinces and regions. We have got a good reputation at home and abroad.
We were certified by HACCP Quality System in 2008, by ISO 9001 in 2008.
PRODUCT DESCRIPTION | Frozen blueberry, consisting of sound, whole fruit, practically free from moulds, rots and predominantly free from blemishes, A metal detector is used in addition to the freezing process. Non-GM | |||||||||||||
DEFECTS | TARGET | MAXIMUM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | AVG | |
TEMPERATURE | -18°C | 8:10 | 9:30 | 10: 20 | 11: 00 | 13: 00 | 14: 10 | 15:20 | 16:00 | 17:30 | 18:00 | |||
FOREIGN MATTER | ABSENCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MECHANICAL DAMAGE/BROKEN | 2% | 1% | 1% | 0% | 1% | 0% | 1% | 0% | 0% | 1% | 0% | 0.6% | ||
UNDER RIPE | 2% | 0% | 1% | 0% | 1% | 0% | 1% | 0% | 1% | 0% | 1% | 0.4% | ||
MIS-SHAPE | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.7 | ||
CLUMPS | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.3 | ||
EVM | 0 | 1/5kg | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.4 | |
OVER SIZE | 3% | 2% | 0% | 1% | 0% | 1% | 0% | 1% | 2% | 0% | 1% | 0.8% | ||
UNDER SIZE | 10% | 5% | 3% | 4% | 3% | 3% | 5% | 3% | 3% | 4% | 3% | 3.7% | ||
CALYX/STALK | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.4 | ||
INSECTS DAMAGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ROTTEN BERRIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
METAL DETECTOR | 0 | No any metals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IQF BLUEBERRY