- Chemical Auxiliary Agent[2]
- Flavour & Fragrance[1]
- Frozen Fruit[4]
- Canned Fruit[1]
- Agrochemicals & Pesticides[2]
- Veterinary Medicine[1]
- Sulphate[2]
- Other Inorganic Chemicals[1]
- Chloride[1]
- PVC[1]
- Organic Salt[3]
- Inorganic Acids[2]
- Daily Chemicals[1]
- Other Ore[1]
- Food Additives[8]
- Other Organic Chemical[2]
- Plant Extract[1]
- Pharmaceutical[4]
- Organic Acid[1]
- Organic Intermediate[1]
- Oxide[1]
- Alkali[1]
- Other Inorganic Salts[1]
- Phosphate[1]
- Chlorate[1]
- Other Chemicals[2]
- Essential Oil[1]
- Feed Additives[2]
- Animal Feed[1]
- Fruit & Vegetable Juice[1]
- Aldehyde & Ketone & Chinone[1]
- Non Dairy Creamer[1]
- Contact Person : Mr. Yu Hai
- Company Name : Anhui Graceman Imp/exp Development Co., Ltd.
- Tel : 86-551-2634488
- Fax : 86-551-2634458
- Address : Anhui,Hefei,No 112 Lujiang road,hefei,anhui,china
- Country/Region : China
- Zip : 230061
IQF STRAWBERRY
Strawberries
Variety: American#13, Senga, Honey, Darselect, All starSize: 15-25mm, 25-35mm, UncalibratedPacking: 1x10kg or retailed packageDelivery time: All the year
We are a leading manufacturer and exporter for frozen fruits and vegetables in China since 1999. Our own factory has had ISO22000, BRC, GLOBALGAP, KOSHER certificates.If you have any need please feel free to contact with us!
PRODUCT DESCRIPTION | IQF STRAWBERRY: PRODUCT IS CLEANED, FRESH, HEALTHY AND RIPE. THE PRODUCT IS FREE FROM INSECTS, PEST, SPOLIATION, DISEASE, DECAY AND PURITIES. TYPICAL AND FRUITY SMELL | |||||||||||||
DEFECTS | TARGET | MAXIMUM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | AVG | |
TEMPERATURE | -18°C | 8:10 | 9:30 | 10: 20 | 11: 00 | 13: 00 | 14: 10 | 15:20 | 16:00 | 17:30 | 18:00 | |||
FOREIGN MATTER | ABSENCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MECHANICAL DAMAGE/BROKEN | 2% | 1% | 1% | 0% | 0% | 0% | 1% | 1% | 0% | 1% | 0% | 0.6% | ||
UNDER RIPE | 2% | 0% | 1% | 0% | 1% | 0% | 1% | 0% | 1% | 0% | 0% | 0.4% | ||
MIS-SHAPE | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.6 | ||
CLUMPS | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.4 | ||
EVM | 0 | 1/5kg | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.4 | |
OVER SIZE | 3% | 1% | 0% | 1% | 0% | 1% | 0% | 1% | 1% | 0% | 0% | 0.6% | ||
UNDER SIZE | 10% | 3% | 2% | 3% | 4% | 3% | 2% | 2% | 2% | 4% | 3% | 2.8% | ||
CALYX/STALK | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.6 | ||
INSECTS DAMAGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ROTTEN BERRIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
METAL DETECTOR | 0 | No any metals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IQF STRAWBERRY